<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGIVU Combined Blogs</title>
	<atom:link href="http://www.digivu.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digivu.co.za</link>
	<description>information with a food processing, agribusiness and renewable energy technology focus, from Africa</description>
	<lastBuildDate>Mon, 14 May 2012 21:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seeking Investors for a Watermelon Juice Factory in Tanzania</title>
		<link>http://www.digivu.co.za/2012/05/seeking-investors-for-a-watermelon-juice-factory-in-tanzania/</link>
		<comments>http://www.digivu.co.za/2012/05/seeking-investors-for-a-watermelon-juice-factory-in-tanzania/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[African FoodBiz]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Market /Business]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2735</guid>
		<description><![CDATA[<p>Resources and Returns Compant Ltd is looking for investors in a watermelon juice factory, that will be able to produce 4 million liters a year of juice.</p> <p>&#160;</p> <p style="text-align: center;">Image by Dave Harcourt is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.</p> <p>&#160;</p> <p> I have never seen or tasted watermelon juice and [...]]]></description>
			<content:encoded><![CDATA[<p>Resources and Returns Compant Ltd is looking for investors in a watermelon juice factory, that will be able to produce 4 million liters a year of juice.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.tradeinvestafrica.com/business-opportunities/1239003.htm" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="https://lh3.googleusercontent.com/-7HEbcLGRYVk/T61xl2rmGwI/AAAAAAAAEII/keGfe_vTapE/s500/Photo%25252011%252520May%2525202012%25252021%25253A56.jpg" id="blogsy-1337028570510.7192" class="aligncenter" width="500" height="460" alt=""></a></div>
<p>&nbsp;</p>
<p style="text-align: center;"><font class="Apple-style-span" size="1"><em><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/StillImage" property="dct:title" rel="dct:type">Image</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="https://picasaweb.google.com/107868080247014775998/Daves?authkey=Gv1sRgCICP5r_ApPkr" property="cc:attributionName" rel="cc:attributionURL" target="_self" title="">Dave Harcourt</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</em></font></p>
<p>&nbsp;</p>
<p> I have never seen or tasted watermelon juice and am not particularly excited about the prospect. however, I hope I am wrong and that this can be a success and a contributor to Tanzania&#8217;s growth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/05/seeking-investors-for-a-watermelon-juice-factory-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Processing Introduction &#8211; Free Online Information</title>
		<link>http://www.digivu.co.za/2012/05/dairy-processing-introduction-free-online-information/</link>
		<comments>http://www.digivu.co.za/2012/05/dairy-processing-introduction-free-online-information/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Free Online]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Equipment Descriptions]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[unit operations]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2731</guid>
		<description><![CDATA[If you are looking at starting a new dairy business, this is a really good but simple starting point. <p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 12px; background-image: url(file:///var/mobile/Applications/79E702DB-566A-475E-9FAC-F352D7ED4AE7/Blogsy.app/typing_icon.png); background-size: 10px 25px; background-repeat: no-repeat no-repeat; "> <p style="text-align: center;">Image by Dave Harcourt is licensed under a [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="text-align: left;clear: both; ">If you are looking at starting a new dairy business, this is a really good but simple starting point.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 12px; background-image: url(file:///var/mobile/Applications/79E702DB-566A-475E-9FAC-F352D7ED4AE7/Blogsy.app/typing_icon.png); background-size: 10px 25px; background-repeat: no-repeat no-repeat; ">
<div class="separator" style="clear: both; text-align: center;"><a href="https://lh6.googleusercontent.com/-fcvqOE8BaS4/T6JFV6qEkxI/AAAAAAAAEAo/BGgVQ3pXzas/s934/Photo%25252003%252520May%2525202012%25252010%25253A30.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="https://lh6.googleusercontent.com/-fcvqOE8BaS4/T6JFV6qEkxI/AAAAAAAAEAo/BGgVQ3pXzas/s500/Photo%25252003%252520May%2525202012%25252010%25253A30.jpg" id="blogsy-1336034890195.9688" class="aligncenter" alt="" width="500" height="394"></a></div>
<p style="text-align: center;"><font class="Apple-style-span" size="1"><em><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/StillImage" property="dct:title" rel="dct:type">Image</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="https://picasaweb.google.com/107868080247014775998/Daves?authkey=Gv1sRgCICP5r_ApPkr" property="cc:attributionName" rel="cc:attributionURL" target="_self" title="">Dave Harcourt</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</em></font></p>
<p> Starting with some background and an explanation of shelf life the 8 page pamphlet goes through building, equipment, legislation, cleaning and sanitation, quality assurance, dairy processes, dairy unit operations, suppliers, references and support organisations.</p>
<p>Even if you are a small dairyman, it would be worth reading this just as another view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/05/dairy-processing-introduction-free-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned Food Can Offer Cheaper Nutrients</title>
		<link>http://www.digivu.co.za/2012/04/canned-food/</link>
		<comments>http://www.digivu.co.za/2012/04/canned-food/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[canned]]></category>
		<category><![CDATA[dried]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[maize]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2728</guid>
		<description><![CDATA[<p>These screenshots are from a Time article on a Conference Poster on a study that evaluated the cost of nutrition sourced from fresh, dried, frozen and canned foods. You will find more information in my Google+ posts. Time article on a Conference Poster</p> <p class="blogsyText" style="text-align: center;"> click image above to visit the site</p> [...]]]></description>
			<content:encoded><![CDATA[<p>These screenshots are from a <a href="http://healthland.time.com/2012/04/23/fresh-vs-canned-can-you-get-healthy-food-from-a-can/?iid=hl-main-lede#pinto-beans" target="_self" title="">Time article on a Conference Poster</a> on a study that evaluated the cost of nutrition sourced from fresh, dried, frozen and canned foods. You will find more information in my <a href="https://plus.google.com/107868080247014775998/posts?fd=1" target="_self" title="Dave Harcourts Google+ Posts">Google+ posts</a>. Time article on a Conference Poster</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://healthland.time.com/2012/04/23/fresh-vs-canned-can-you-get-healthy-food-from-a-can/?iid=hl-main-lede#corn" target="_blank" style="margin-left: 1em; margin-right: 1em;" title=""><img src="https://lh5.googleusercontent.com/-O0pE_m0GPDM/T5aHwu8IrII/AAAAAAAAD6A/M6e-5UB5BGY/s500/Photo%25252024%252520Apr%2525202012%25252012%25253A56.jpg" id="blogsy-1335267408501.6692" class="aligncenter" alt="" width="500" height="395"></a></div>
<p class="blogsyText" style="text-align: center;"> <em><font class="Apple-style-span" size="2">click image above to visit the site</font></em></p>
<div class="separator" style="clear: both; text-align: center;"><a href="https://lh4.googleusercontent.com/-BaKyVNCSdQo/T5aP8q2vMmI/AAAAAAAAD6M/yULqdj-MwfY/Photo%25252024%252520Apr%2525202012%25252013%25253A30.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="https://lh4.googleusercontent.com/-BaKyVNCSdQo/T5aP8q2vMmI/AAAAAAAAD6M/yULqdj-MwfY/s500/Photo%25252024%252520Apr%2525202012%25252013%25253A30.jpg" id="blogsy-1335267408478.9512" class="aligncenter" alt="" width="500" height="375"></a></div>
<div class="separator" style="clear: both; text-align: center;"><a href="https://lh3.googleusercontent.com/-c_rqi97Xiic/T5aQEvSKuuI/AAAAAAAAD6U/X5bpWoq1_V0/Photo%25252024%252520Apr%2525202012%25252013%25253A29.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="https://lh3.googleusercontent.com/-c_rqi97Xiic/T5aQEvSKuuI/AAAAAAAAD6U/X5bpWoq1_V0/s500/Photo%25252024%252520Apr%2525202012%25252013%25253A29.jpg" id="blogsy-1335267408503.0308" class="aligncenter" alt="" width="500" height="445"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/04/canned-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Studies Journal &#8211; Free Online Information</title>
		<link>http://www.digivu.co.za/2012/04/food-studies-journal-free-online-information/</link>
		<comments>http://www.digivu.co.za/2012/04/food-studies-journal-free-online-information/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Food Processing Information]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Free Online]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[ope]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2726</guid>
		<description><![CDATA[<p> This Journal is worth signing up to and watching. While it does not appear to be large and also covers a wide range of topics it is already a source of useful information.</p> <p class="blogsyText" style="text-align: center;"> click image to visit the site</p> <p> ISEKI_Food Association, is an international peer-reviewed open-access journal featuring scientific [...]]]></description>
			<content:encoded><![CDATA[<p> This Journal is worth signing up to and watching. While it does not appear to be large and also covers a wide range of topics it is already a source of useful information.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.iseki-food-ejournal.com/ojs/index.php/e-journal/index" target="_blank" style="margin-left: 1em; margin-right: 1em;" title=""><img src="https://lh4.googleusercontent.com/-nOTmjwiIKsU/T5ZCjxneBJI/AAAAAAAAD50/DQrvLAq6UO0/s500/Photo%25252024%252520Apr%2525202012%2525208%25253A01.jpg" id="blogsy-1335248150216.5303" class="aligncenter" alt="" width="500" height="316"></a></div>
<p class="blogsyText" style="text-align: center;"> <em><font class="Apple-style-span" size="2">click image to visit the site</font></em></p>
<p> ISEKI_Food Association, is an international peer-reviewed open-access journal featuring scientific articles on the world of Food in Education, Research and Industry. This journal is a forum created specifically to &#8220;improve the dissemination of Food Science and Technology knowledge between Education, Research and Industry stakeholders.&#8221; Core topics range from raw materials, through food processing, including its effect on the environment, to food safety, nutrition and consumer acceptance. To enrich this forum the journal is also open to other food-related topics such as food policy and food anthropology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/04/food-studies-journal-free-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO/WHO HACCP &#8211; Free Online Technical Manual</title>
		<link>http://www.digivu.co.za/2012/04/faowho-haccp-free-online-technical-manual/</link>
		<comments>http://www.digivu.co.za/2012/04/faowho-haccp-free-online-technical-manual/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[safetyFAO]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2724</guid>
		<description><![CDATA[ <p style="text-align: center;">Click the image to visit the webpage</p> <p>This is a comprehensive manual, published by the FAO, that allows the user to carry out HACCP analyses and plans in preparation for the formal implementation by a certified practitioner.</p> <p>This is actually a training of the trainer document so also provides a broader background [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.fao.org/docrep/W8088E/W8088E01.htm" target="_blank" style="margin-bottom: 1em; margin-right: 1em;" title=""><img src="https://lh6.googleusercontent.com/-BDEDIJFTeBs/TvSZndbkeTI/AAAAAAAADCA/Lclwu6IzHo0/s500/Photo%25252023%252520Dec%2525202011%25252017%25253A03.jpg" id="blogsy-1334521403505.4014" class="aligncenter" alt="" width="500" height="360"></a></div>
<p style="text-align: center;"><font class="Apple-style-span" size="1"><em>Click the image to visit the webpage</em></font></p>
<p>This is a comprehensive manual, published by the FAO, that allows the user to carry out HACCP analyses and plans in preparation for the formal implementation by a certified practitioner.</p>
<p>This is actually a training of the trainer document so also provides a broader background than a simple HACCP manual. Section 1 reviews principles and methods of training; Section 2 introduces and elucidates the Codex Alimentarius General Principles of Food Hygiene; and Section 3 explains the HACCP system and its implementation. Each section is made up of specific training modules which can be combined and customized to meet the specific needs of the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/04/faowho-haccp-free-online-technical-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

