<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGIVU Combined Blogs &#187; Technology</title>
	<atom:link href="http://www.digivu.co.za/category/technology-2/food-processing-products-and-businesses/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digivu.co.za</link>
	<description>information with a food processing, agribusiness and renewable energy technology focus, from Africa</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sorghum Malting Technology Choice &#8211; Free Online Information</title>
		<link>http://www.digivu.co.za/2012/01/sorghum-malting-technology-choice-free-online-information/</link>
		<comments>http://www.digivu.co.za/2012/01/sorghum-malting-technology-choice-free-online-information/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[malting]]></category>
		<category><![CDATA[sor]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[tec]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2629</guid>
		<description><![CDATA[<p>Here is a nice set of slides from a presentation on the technologies that can be used in the industrial malting of sorghum.</p> <p style="text-align: center;">&#160;click the image to visit the document online</p> <p>Of course there is no detailed explanation in this presentation, but the photos and drawings are very good and illustrate well. You [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a nice set of slides from a presentation on the technologies that can be used in the industrial malting of sorghum.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://intsormil.org/smscientificpresents/2011ZambiaWorkshop/Gyebi%20DuoduIndustrialSorghumMalting.pdf" target="_blank" style="margin-bottom: 1em; margin-right: 1em;" title=""><img src="https://lh5.googleusercontent.com/-ts_7XbnLpWs/TyemaqcD7II/AAAAAAAADKQ/s7xIJ66FDx0/s500/Photo%25252031%252520Jan%2525202012%25252010%25253A27.jpg" id="blogsy-1327999108683.8499" class="aligncenter" width="500" height="308" alt=""></a></div>
<p style="text-align: center;"><font class="Apple-style-span" size="2">&nbsp;click the image to visit the document online</font></p>
<p>Of course there is no detailed explanation in this presentation, but the photos and drawings are very good and illustrate well. You could also contact the author for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/01/sorghum-malting-technology-choice-free-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Technology Training &#8211; Principles of Food Processing</title>
		<link>http://www.digivu.co.za/2012/01/free-online-technology-training-principles-of-food-processing/</link>
		<comments>http://www.digivu.co.za/2012/01/free-online-technology-training-principles-of-food-processing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Free Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IUFoST]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2621</guid>
		<description><![CDATA[<p>The International Union of Food Science and Technology (IUFoST) is developing a distance learning programme that is aimed at supporting entrepreneurs and workers operating in the Food Manufacturing Industry. To date six modules have been developed.</p> Dehydration and Drying Food Packaging Freezing Practical Human Nutrition Shelf life and Food Losses Quality Assurance <p>&#160;</p> <p>Each module [...]]]></description>
			<content:encoded><![CDATA[<p>The International Union of Food Science and Technology (IUFoST) is developing a distance learning programme that is aimed at supporting entrepreneurs and workers operating in the Food Manufacturing Industry. To date six modules have been developed.</p>
<ul>
<li>Dehydration and Drying</li>
<li>Food Packaging</li>
<li>Freezing</li>
<li>Practical Human Nutrition</li>
<li>Shelf life and Food Losses</li>
<li>Quality Assurance</li>
</ul>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-bottom: 1em; margin-right: 1em;" href="https://lh5.googleusercontent.com/-JOsG_H6w4s8/TyQY9Xmn6jI/AAAAAAAADH8/SFehfQ1gRqg/s500/Photo%25252027%252520Jan%2525202012%25252018%25253A02.jpg" target="_blank"><img id="blogsy-1327766222392.3562" class="aligncenter" src="https://lh5.googleusercontent.com/-JOsG_H6w4s8/TyQY9Xmn6jI/AAAAAAAADH8/SFehfQ1gRqg/s500/Photo%25252027%252520Jan%2525202012%25252018%25253A02.jpg" alt="" width="489" height="512" /></a></div>
<p>&nbsp;</p>
<p>Each module consists of well defined sections which are learnt through a manual, assignments and exams all supported by a mentor.</p>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">I would like to take on the mentoring of readers of this blog who might be interested to follow modules. There is no cost so you just need to contact me to get signed up and follow the process that will be described on the website. The material starts out very simply and clearly so anyone involved in food processing would be able to easily master it and benefit from increasing their knowledge.</span></p>
<p>So why not contact me by <a title="" href="mailto:dave@digivu.co.za" target="_self">using this link</a> either to register and receive details of how to proceed or to request further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/01/free-online-technology-training-principles-of-food-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litchi Juice Wine &#8211; Single Screenshot Series</title>
		<link>http://www.digivu.co.za/2011/10/litchi-juice-wine-single-screenshot-series/</link>
		<comments>http://www.digivu.co.za/2011/10/litchi-juice-wine-single-screenshot-series/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Single Screenshot]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[litcji]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2547</guid>
		<description><![CDATA[<p>click image to read research paper/FONT>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://nopr.niscair.res.in/bitstream/123456789/5998/1/NPR%208(4)%20386-391.pdf"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.digivu.co.za/blog/wp-content/uploads/2011/10/The-chili-coated-acidic-mexican-gum.-LitchiWine.jpg" alt="Research paper on the potential of Litchi Juice Wine" border="0" width="500" height="372" /></a><DIV ALIGN="CENTER"><FONT SIZE="-1">click image to read research paper/FONT></DIV><BR>&nbsp;<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/10/litchi-juice-wine-single-screenshot-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Trying Google+ to Share Food Processing Information?</title>
		<link>http://www.digivu.co.za/2011/08/what-about-trying-google-to-share-food-processing-information/</link>
		<comments>http://www.digivu.co.za/2011/08/what-about-trying-google-to-share-food-processing-information/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Free Online]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2532</guid>
		<description><![CDATA[<p>Google is making the latest attempt to introduce a social media tool to operate alongside Facebook, Twitter and the like.</p> <p></p> <p>This seems to be working really well for technical groups such as photographers and programmers, so I would like to try it with Food Processors! Basically it allows you to focus on sharing and [...]]]></description>
			<content:encoded><![CDATA[<p>Google is making the latest attempt to introduce a social media tool to operate alongside Facebook, Twitter and the like.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.digivu.co.za/blog/wp-content/uploads/2011/08/Google+.jpg" alt="Welcome to Google+" border="0" width="500" height="297" /></p>
<p>This seems to be working really well for technical groups such as photographers and programmers, so I would like to try it with Food Processors! Basically it allows you to focus on sharing and receiving information in a contra;;ed subject area &#8211; Food Processing in this case.</p>
<p>The first thing you need to do is to have a Google Account with a public profile. Then at this stage you need and invitation to join Google +</p>
<h3><CENTER><a href="https://www.google.com/accounts/NewAccount">Create an appropriate account here</a></CENTER></h3>
<h3><CENTER><a href="http://www.google.com/support/accounts/bin/answer.py?answer=97703">Create Your Public Profile Here</a></a></CENTER></h3>
<h3><CENTER><a href="https://plus.google.com/i/LQCISxciPyU:nS7MTsaYdHM">Use This Invitation to Join Google+ </CENTER></h3>
<p></a></p>
<p>What you can then do is follow my <a href="https://plus.google.com/stream/circles/p5720478a8929e831?hl=en">Food Processing Stream</a> and link me and others sharing information on Food Processing in a <em><strong>Google+ Circle</strong></em>. You will then be able to see just the Food Processing Related Posts of the members of the circle and address you specific Food Processing Posts to them alone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/08/what-about-trying-google-to-share-food-processing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distillation &#8211; Free Online Technical Information.</title>
		<link>http://www.digivu.co.za/2011/08/distillation-free-online-technical-information/</link>
		<comments>http://www.digivu.co.za/2011/08/distillation-free-online-technical-information/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Free Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[APV]]></category>
		<category><![CDATA[distillation]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2509</guid>
		<description><![CDATA[<p>This comprehensive 50 page manual, by APV, provides a wide range of information on distillation. Although the focus is not on the food industry, the technical information is of interest.</p> <p> from: APV (click image for full story online) </p> <p>The manual starts from basic principles and design calculations. It describes all aspects of distillation [...]]]></description>
			<content:encoded><![CDATA[<p>This comprehensive 50 page manual, by APV, provides a wide range of information on distillation. Although the focus is not on the food industry, the technical information is of interest.</p>
<p><a href="http://www.apv.com/pdf/catalogs/Distillation_Handbook_10004_01_08_2008_US.pdf"><br />
<img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.digivu.co.za/blog/wp-content/uploads/2011/08/APV_Distillation.jpg" alt="APV Distillation Handbook" border="0" width="419" height="500" /></a><DIV ALIGN="CENTER"><FONT SIZE="-1">from: <a href="http://www.apv.com/pdf/catalogs/Distillation_Handbook_10004_01_08_2008_US.pdf">APV</a></a></FONT><br /> <FONT SIZE="-2"> (click image for full story online)</FONT>  </DIV></p>
<p>The manual starts from basic principles and design calculations. It describes all aspects of distillation in detail with numerous diagrams, photographs and flowsheets.</p>
<p>This is a quick and easy way to get an overview of what industrial scale distillation is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/08/distillation-free-online-technical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

