<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGIVU Combined Blogs &#187; Food Products</title>
	<atom:link href="http://www.digivu.co.za/category/technology-2/agribusiness/food-products-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digivu.co.za</link>
	<description>information with a food processing, agribusiness and renewable energy technology focus, from Africa</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Processor&#8217;s Reference Manual &#8211; Free Online Information</title>
		<link>http://www.digivu.co.za/2012/01/food-processors-reference-manual-free-online-information/</link>
		<comments>http://www.digivu.co.za/2012/01/food-processors-reference-manual-free-online-information/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Agribusiness]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Market /Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business manual]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Enterprises]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food markets]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2612</guid>
		<description><![CDATA[<p>Here is a 288 page , high quality manual covering the steps required to set up a small food processing business. &#160;</p> &#160;</p> click image to visit website &#160; &#160;</p> The table of the contents of the book says it all&#160;</p> The only downside is that it is written for Canada so many of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a 288 page , high quality manual covering the steps required to set up a small food processing business. &nbsp;</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.ssfpa.net/images/stories/documents/pdf/bcfp_referencemanual.pdf" target="_blank" style="margin-bottom: 1em; margin-right: 1em;" title=""><img src="https://lh6.googleusercontent.com/-Y09AOXiVJ7w/Tx0JXrZS-3I/AAAAAAAADFQ/muxZkgKcPdw/s500/Photo%25252023%252520Jan%2525202012%2525209%25253A11.jpg" id="blogsy-1327304858338.11" class="aligncenter" width="500" height="383" alt=""></a></div>
<div class="separator" style="clear: both; text-align: center;"> &nbsp;</p>
<div style="text-align: center;"><font class="Apple-style-span" face="'Courier New'" size="2">click image to visit website</font> &nbsp;<br />
  &nbsp;</p>
<div style="text-align: left;"><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">The table of the contents of the book says it all&nbsp;</span></p>
<div class="separator" style="clear: both; text-align: center;"><a href="https://lh6.googleusercontent.com/-BdjNpf59jK4/Tx0Kk9DtrQI/AAAAAAAADFc/M9Nnw8tAxu0/Photo%25252023%252520Jan%2525202012%2525209%25253A19.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;" title=""><img src="https://lh6.googleusercontent.com/-BdjNpf59jK4/Tx0Kk9DtrQI/AAAAAAAADFc/M9Nnw8tAxu0/s500/Photo%25252023%252520Jan%2525202012%2525209%25253A19.jpg" id="blogsy-1327304858336.0864" class="aligncenter" width="352" height="512" alt=""></a></div>
<div style="text-align: left;"><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">The only downside is that it is written for Canada so many of the contacts are not applicable to local circumstances. However, the quality and depth of the information and the fact that it&#8217;s free to download make its retention as a reference worthwhile.&nbsp;</span><br />
  &nbsp;<br />
  &nbsp;<br />
 &nbsp;<br />
 &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/01/food-processors-reference-manual-free-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonated Liquifruit Juice &#8211; Single Screenshot Series</title>
		<link>http://www.digivu.co.za/2012/01/carbonated-liquifruit-juice-single-screenshot-series/</link>
		<comments>http://www.digivu.co.za/2012/01/carbonated-liquifruit-juice-single-screenshot-series/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Interesting Food Products]]></category>
		<category><![CDATA[Single Screenshot]]></category>
		<category><![CDATA[Carbonated Soft Drink]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[liquifruit]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2606</guid>
		<description><![CDATA[from foodstuff.co.za &#160; Why did it take so long. &#160;I&#8217;ve been adding soda to my juice for years, so don&#8217;t intend paying for the can or growing my carbon footprint!</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="https://lh3.googleusercontent.com/-kbJRuGVv-W0/TxGO2FYNFAI/AAAAAAAADE0/P4tk1RizeO0/Photo%25252014%252520Jan%2525202012%25252016%25253A11.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="https://lh3.googleusercontent.com/-kbJRuGVv-W0/TxGO2FYNFAI/AAAAAAAADE0/P4tk1RizeO0/s500/Photo%25252014%252520Jan%2525202012%25252016%25253A11.jpg" id="blogsy-1326550782494.8723" class="aligncenter" width="500" height="376" alt=""></a><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "><font class="Apple-style-span" size="2">from foodstuff.co.za</font></span><br />
<font class="Apple-style-span" size="3">&nbsp;<br />
</font><br />
<font class="Apple-style-span" size="3">Why did it take so long. &nbsp;I&#8217;ve been adding soda to my juice for years, so don&#8217;t intend paying for the can or growing my carbon footprint!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2012/01/carbonated-liquifruit-juice-single-screenshot-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Your Own Drinks &#8211; Single Screenshot Series</title>
		<link>http://www.digivu.co.za/2011/12/design-your-own-drinks-single-screenshot-series/</link>
		<comments>http://www.digivu.co.za/2011/12/design-your-own-drinks-single-screenshot-series/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Consumerism]]></category>
		<category><![CDATA[.Food Processing]]></category>
		<category><![CDATA[3F - Fun]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Market /Business]]></category>
		<category><![CDATA[Single Screenshot]]></category>
		<category><![CDATA[consumer flavour]]></category>
		<category><![CDATA[CSD]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/2011/12/design-your-own-drinks-single-screenshot-series/</guid>
		<description><![CDATA[<p>I previously posted on getting your chewing gum in your own customised package, but here you can create a carbonated soft drink for your own use and for sale through the manufacturing company.</p> &#160;</p> <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>I previously posted on getting your chewing gum in your own customised package, but here you can create a carbonated soft drink for your own use and for sale through the manufacturing company.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.onfood.com.au/OF/OFNews/Create-your-own-fizz-3665.aspx" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="https://lh4.googleusercontent.com/-Zkrd8ujhqhE/TvGRNWzpshI/AAAAAAAADBo/rQ_T-jdxom0/s500/Photo%25252021%252520Dec%2525202011%2525209%25253A07.jpg" id="blogsy-1324455409247.904" class="aligncenter" alt="" align="center" width="500" height="403"></a></div>
<div class="separator" style="clear: both; text-align: center;">
<div class="separator" style="clear: both; text-align: center;">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/12/design-your-own-drinks-single-screenshot-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Nut, an Underutilised Resource &#8211; Single Screenshot Series</title>
		<link>http://www.digivu.co.za/2011/10/tiger-nut-an-underutilised-resource-single-screenshot-series/</link>
		<comments>http://www.digivu.co.za/2011/10/tiger-nut-an-underutilised-resource-single-screenshot-series/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.African Development]]></category>
		<category><![CDATA[.Agribusiness]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Green / Sustainability]]></category>
		<category><![CDATA[Single Screenshot]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[tiger nut]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2550</guid>
		<description><![CDATA[<p>click image to visit site&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajfand.net/Volume11/No5/Bamishaiye9955.pdf"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.digivu.co.za/blog/wp-content/uploads/2011/10/TigerNut.jpg" alt="Review of the Tiger Nut" border="0" width="500" height="346" /></a><DIV ALIGN="CENTER"><FONT SIZE="-1">click image to visit site</FONT></DIV><BR>&nbsp;<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/10/tiger-nut-an-underutilised-resource-single-screenshot-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tastes in Sweets, Reinforcing Understanding of French Consumers &#8211; Five Months in Bourgogne VII</title>
		<link>http://www.digivu.co.za/2011/09/tastes-in-sweets-reinforcing-understanding-of-french-consumers-five-months-in-bourgogne-vii/</link>
		<comments>http://www.digivu.co.za/2011/09/tastes-in-sweets-reinforcing-understanding-of-french-consumers-five-months-in-bourgogne-vii/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[..Agribusiness/tech]]></category>
		<category><![CDATA[.Consumerism]]></category>
		<category><![CDATA[Five Months in Bourgogne]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Interesting Food Products]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[French Consumer]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[sweets]]></category>

		<guid isPermaLink="false">http://www.digivu.co.za/?p=2544</guid>
		<description><![CDATA[<p>The other day I was at a birthday party where two examples of Mexican sweets were distributed to a mainly French Group of people.</p> <p>The first was a thin tube approximately 4mm in diameter and about 8cm long, filled with a rather bland tasting heavy jelly. It was very hard to eat and didn&#8217;t attract [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was at a birthday party where two examples of Mexican sweets were distributed to a mainly French Group of people.</p>
<p>The first was a thin tube approximately 4mm in diameter and about 8cm long, filled with a rather bland tasting heavy jelly. It was very hard to eat and didn&#8217;t attract or repel anyone and was simply dismissed.</p>
<p>The second was a completely different story!</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.digivu.co.za/blog/wp-content/uploads/2011/09/The-chili-coated-acidic-mexican-gum.-Sandigomas.jpg" alt="Sandigomas" border="0" width="500" height="367" /><br />
<DIV ALIGN="CENTER"><FONT SIZE="-1">photograph by <a href="http://www.flickr.com/photos/64757454@N03/">ChigyTweeter</a></FONT></DIV><br />
<DIV ALIGN="CENTER"><FONT SIZE="-3">published under a Creative Commons Attribution-NonCommercial-ShareAlike license.</FONT></DIV></p>
<p>Sandigomas is a very different sweet shaped like a watermelon slice, it has a very strong jelly texture. Burt its the taste that had the French hating it! They used all sorts of adjectives like bizarre, horrible and worse and were quick to make their comments.</p>
<p>The first flavor is chili, which is quite strong and persists for several minutes. Thereafter the jelly has a strong acidic flavor but without any strong watermelon or other fruit flavor. That&#8217;s after your tastebuds get over the chili. </p>
<p>This little episode is quite a nice reflection of, I would say, the majority of the French who see themselves as authorities on food (this was no doubt this wasn&#8217;t a sweet), always sticking to their rules (the use of chili in a sweet breaking the sweet and salty rule) and not very willing to try things with an open mind (no one tasted it as something different as I did, which allowed me to see a different and interesting taste). </p>
<p>Maybe a bit sweeping from this one example but really reinforcing my conclusions of the last few months. Of course this kind of understanding of the market is critical in reaching the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digivu.co.za/2011/09/tastes-in-sweets-reinforcing-understanding-of-french-consumers-five-months-in-bourgogne-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

